Popular Houston places and their ZIP codes
Airports, stadiums, hospitals, and landmarks. Tap a place to see its ZIP code on the map.
Harris County, Texas
Houston ZIP codes
Search any Houston ZIP code or neighborhood, pick one from the list, and see it on the map. The full ZIP code table is below.
All Houston ZIP codes
Every Houston ZIP code with its type, county, area codes, and coordinates. Search, sort, or tap View to see one on the map.
| Area codes | Latitude | Longitude | Map | ||||
|---|---|---|---|---|---|---|---|
| 77001 | PO Boxes only | PO Box | Harris County | 713 | 29.8131 | -95.3098 | |
| 77002 | Downtown | Standard | Harris County | 281, 346, 713, 832 | 29.7594 | -95.3594 | |
| 77003 | East Downtown (EaDo) | Standard | Harris County | 281, 346, 713, 832 | 29.7489 | -95.3391 | |
| 77004 | Third Ward / Museum District | Standard | Harris County | 281, 346, 713, 832 | 29.7247 | -95.3625 | |
| 77005 | West University Place / Rice Village | Standard | Harris County | 281, 346, 713, 832 | 29.7179 | -95.4263 | |
| 77006 | Montrose | Standard | Harris County | 281, 346, 713, 832 | 29.7409 | -95.3923 | |
| 77007 | Rice Military / Washington Ave | Standard | Harris County | 281, 346, 713, 832 | 29.7736 | -95.4034 | |
| 77008 | Houston Heights | Standard | Harris County | 281, 346, 713, 832 | 29.7991 | -95.4118 | |
| 77009 | Near Northside / Woodland Heights | Standard | Harris County | 281, 346, 713, 832 | 29.7936 | -95.3675 | |
| 77010 | Downtown East / Convention District | Standard | Harris County | 281, 346, 713, 832 | 29.7543 | -95.3609 | |
| 77011 | Second Ward / Magnolia Park | Standard | Harris County | 281, 346, 713, 832 | 29.742 | -95.3073 | |
| 77012 | Magnolia Park / Harrisburg | Standard | Harris County | 281, 346, 713, 832 | 29.7149 | -95.2819 | |
| 77013 | Northshore / East Houston | Standard | Harris County | 281, 346, 713, 832 | 29.7842 | -95.2301 | |
| 77014 | Greenspoint East | Standard | Harris County | 281, 346, 713, 832 | 29.9796 | -95.4625 | |
| 77015 | Cloverleaf / Greens Bayou | Standard | Harris County | 281, 346, 713, 832 | 29.7853 | -95.1852 | |
| 77016 | Trinity Gardens / Northeast Houston | Standard | Harris County | 281, 346, 713, 832 | 29.8579 | -95.3032 | |
| 77017 | Park Place / Meadowbrook | Standard | Harris County | 281, 346, 713, 832 | 29.6863 | -95.2555 | |
| 77018 | Oak Forest / Garden Oaks | Standard | Harris County | 281, 346, 713, 832 | 29.8272 | -95.4266 | |
| 77019 | River Oaks | Standard | Harris County | 281, 346, 713, 832 | 29.7517 | -95.4054 | |
| 77020 | Denver Harbor / Fifth Ward | Standard | Harris County | 281, 346, 713, 832 | 29.7758 | -95.3121 | |
| 77021 | OST / South Union | Standard | Harris County | 281, 346, 713, 832 | 29.6954 | -95.3562 | |
| 77022 | Independence Heights / Northline | Standard | Harris County | 281, 346, 713, 832 | 29.8299 | -95.3769 | |
| 77023 | Eastwood / Lawndale | Standard | Harris County | 281, 346, 713, 832 | 29.7242 | -95.3178 | |
| 77024 | Memorial / Piney Point / Hedwig Village | Standard | Harris County | 281, 346, 713, 832 | 29.7696 | -95.5201 | |
| 77025 | Braeswood Place / Astrodome area | Standard | Harris County | 281, 346, 713, 832 | 29.6889 | -95.4341 | |
| 77026 | Fifth Ward / Kashmere Gardens | Standard | Harris County | 281, 346, 713, 832 | 29.7972 | -95.3288 | |
| 77027 | Upper Kirby / Highland Village | Standard | Harris County | 281, 346, 713, 832 | 29.7396 | -95.446 | |
| 77028 | Settegast / Northeast Houston | Standard | Harris County | 281, 346, 713, 832 | 29.8297 | -95.2879 | |
| 77029 | Jacinto City / Galena Park area | Standard | Harris County | 281, 346, 713, 832 | 29.763 | -95.2567 | |
| 77030 | Texas Medical Center | Standard | Harris County | 281, 346, 713, 832 | 29.7041 | -95.401 | |
| 77031 | Southwest Houston | Standard | Harris County | 281, 346, 713, 832 | 29.6581 | -95.5413 | |
| 77032 | Bush Airport (IAH) area | Standard | Harris County | 281, 346, 713, 832 | 29.9368 | -95.3299 | |
| 77033 | South Park / Sunnyside | Standard | Harris County | 281, 346, 713, 832 | 29.6686 | -95.3382 | |
| 77034 | Southeast Houston / Ellington area | Standard | Harris County | 281, 346, 713, 832 | 29.6364 | -95.2216 | |
| 77035 | Westbury | Standard | Harris County | 281, 346, 713, 832 | 29.6518 | -95.4854 | |
| 77036 | Sharpstown / Gulfton | Standard | Harris County | 281, 346, 713, 832 | 29.6984 | -95.5405 | |
| 77037 | Airline / Aldine | Standard | Harris County | 281, 346, 713, 832 | 29.8892 | -95.3935 | |
| 77038 | North Houston / Aldine | Standard | Harris County | 281, 346, 713, 832 | 29.9196 | -95.4386 | |
| 77039 | Aldine / Eastex | Standard | Harris County | 281, 346, 713, 832 | 29.9067 | -95.3334 | |
| 77040 | Jersey Village / Fairbanks | Standard | Harris County | 281, 346, 713, 832 | 29.8744 | -95.5278 | |
| 77041 | Jersey Village / Carverdale | Standard | Harris County | 281, 346, 713, 832 | 29.8602 | -95.5817 | |
| 77042 | Westchase | Standard | Harris County | 281, 346, 713, 832 | 29.7404 | -95.5589 | |
| 77043 | Spring Branch West | Standard | Harris County | 281, 346, 713, 832 | 29.8052 | -95.5607 | |
| 77044 | Lake Houston / Summerwood | Standard | Harris County | 281, 346, 713, 832 | 29.8635 | -95.1976 | |
| 77045 | Hiram Clarke | Standard | Harris County | 281, 346, 713, 832 | 29.6297 | -95.4382 | |
| 77046 | Greenway Plaza | Standard | Harris County | 281, 346, 713, 832 | 29.733 | -95.4306 | |
| 77047 | South Houston / near Pearland | Standard | Harris County | 281, 346, 713, 832 | 29.6254 | -95.375 | |
| 77048 | Southeast Houston | Standard | Harris County | 281, 346, 713, 832 | 29.6321 | -95.3416 | |
| 77049 | Sheldon / Northshore | Standard | Harris County | 281, 346, 713, 832 | 29.8235 | -95.1848 | |
| 77050 | Northeast Houston | Standard | Harris County | 281, 346, 713, 832 | 29.9015 | -95.2848 | |
| 77051 | Sunnyside | Standard | Harris County | 281, 346, 713, 832 | 29.6579 | -95.3688 | |
| 77052 | PO Boxes only | PO Box | Harris County | 713 | 29.7633 | -95.3633 | |
| 77053 | Southwest Houston (Fort Bend side) | Standard | Fort Bend County | 281, 346, 713, 832 | 29.5962 | -95.4587 | |
| 77054 | NRG Park / Astrodome | Standard | Harris County | 281, 346, 713, 832 | 29.6852 | -95.4017 | |
| 77055 | Spring Branch / Hilshire Village | Standard | Harris County | 281, 346, 713, 832 | 29.7971 | -95.4958 | |
| 77056 | Galleria / Uptown | Standard | Harris County | 281, 346, 713, 832 | 29.7446 | -95.4683 | |
| 77057 | Galleria / Tanglewood area | Standard | Harris County | 281, 346, 713, 832 | 29.7422 | -95.4903 | |
| 77058 | Clear Lake / NASA | Standard | Harris County | 281, 346, 713, 832 | 29.5716 | -95.0998 | |
| 77059 | Clear Lake | Standard | Harris County | 281, 346, 713, 832 | 29.5975 | -95.1134 | |
| 77060 | Greenspoint | Standard | Harris County | 281, 346, 713, 832 | 29.9335 | -95.3981 | |
| 77061 | Hobby Airport area | Standard | Harris County | 281, 346, 713, 832 | 29.6652 | -95.279 | |
| 77062 | Clear Lake | Standard | Harris County | 281, 346, 713, 832 | 29.5721 | -95.1303 | |
| 77063 | Westchase / Briarmeadow | Standard | Harris County | 281, 346, 713, 832 | 29.7348 | -95.522 | |
| 77064 | Willowbrook / Jersey Village | Standard | Harris County | 281, 346, 713, 832 | 29.919 | -95.5569 | |
| 77065 | Jersey Village / Cypress area | Standard | Harris County | 281, 346, 713, 832 | 29.9319 | -95.6106 | |
| 77066 | Champions / FM 1960 | Standard | Harris County | 281, 346, 713, 832 | 29.961 | -95.4947 | |
| 77067 | Greenspoint West | Standard | Harris County | 281, 346, 713, 832 | 29.9547 | -95.4522 | |
| 77068 | Champions | Standard | Harris County | 281, 346, 713, 832 | 30.0069 | -95.4897 | |
| 77069 | Champions / Northgate Forest | Standard | Harris County | 281, 346, 713, 832 | 29.9863 | -95.5208 | |
| 77070 | Willowbrook | Standard | Harris County | 281, 346, 713, 832 | 29.9781 | -95.5803 | |
| 77071 | Fondren Southwest | Standard | Harris County | 281, 346, 713, 832 | 29.6518 | -95.5176 | |
| 77072 | Alief | Standard | Harris County | 281, 346, 713, 832 | 29.699 | -95.5862 | |
| 77073 | North Houston / Aldine Bender | Standard | Harris County | 281, 346, 713, 832 | 30.0198 | -95.4087 | |
| 77074 | Sharpstown / Braeburn | Standard | Harris County | 281, 346, 713, 832 | 29.6896 | -95.5106 | |
| 77075 | Southbelt / Edgebrook | Standard | Harris County | 281, 346, 713, 832 | 29.6223 | -95.26 | |
| 77076 | Northline | Standard | Harris County | 281, 346, 713, 832 | 29.858 | -95.3834 | |
| 77077 | Energy Corridor / Briar Forest | Standard | Harris County | 281, 346, 713, 832 | 29.7477 | -95.603 | |
| 77078 | East Little York / Northeast Houston | Standard | Harris County | 281, 346, 713, 832 | 29.8497 | -95.2582 | |
| 77079 | Energy Corridor / Memorial West | Standard | Harris County | 281, 346, 713, 832 | 29.7738 | -95.598 | |
| 77080 | Spring Branch | Standard | Harris County | 281, 346, 713, 832 | 29.8159 | -95.523 | |
| 77081 | Gulfton / Bellaire area | Standard | Harris County | 281, 346, 713, 832 | 29.7119 | -95.4845 | |
| 77082 | Alief / Westchase | Standard | Harris County | 281, 346, 713, 832 | 29.7223 | -95.6285 | |
| 77083 | Alief / Mission Bend | Standard | Harris County | 281, 346, 713, 832 | 29.6947 | -95.6511 | |
| 77084 | Bear Creek / Addicks | Standard | Harris County | 281, 346, 713, 832 | 29.844 | -95.6623 | |
| 77085 | Fondren Southwest / Missouri City area | Standard | Harris County | 281, 346, 713, 832 | 29.6218 | -95.4819 | |
| 77086 | Northwest Houston | Standard | Harris County | 281, 346, 713, 832 | 29.9227 | -95.4939 | |
| 77087 | Gulfgate / Pine Valley | Standard | Harris County | 281, 346, 713, 832 | 29.6876 | -95.3011 | |
| 77088 | Acres Homes | Standard | Harris County | 281, 346, 713, 832 | 29.8817 | -95.4539 | |
| 77089 | Southbelt / Sagemont | Standard | Harris County | 281, 346, 713, 832 | 29.594 | -95.2218 | |
| 77090 | FM 1960 / Ponderosa | Standard | Harris County | 281, 346, 713, 832 | 30.0167 | -95.447 | |
| 77091 | Acres Homes / Candlelight | Standard | Harris County | 281, 346, 713, 832 | 29.8534 | -95.4435 | |
| 77092 | Oak Forest / Brookhollow | Standard | Harris County | 281, 346, 713, 832 | 29.8324 | -95.472 | |
| 77093 | Northeast Houston / Aldine | Standard | Harris County | 281, 346, 713, 832 | 29.8617 | -95.3403 | |
| 77094 | Energy Corridor West | Standard | Harris County | 281, 346, 713, 832 | 29.7705 | -95.7107 | |
| 77095 | Copperfield | Standard | Harris County | 281, 346, 713, 832 | 29.8941 | -95.6481 | |
| 77096 | Meyerland | Standard | Harris County | 281, 346, 713, 832 | 29.6722 | -95.4861 | |
| 77098 | Upper Kirby / Greenway | Standard | Harris County | 281, 346, 713, 832 | 29.735 | -95.4118 | |
| 77099 | Alief | Standard | Harris County | 281, 346, 713, 832 | 29.6709 | -95.5866 | |
| 77201 | USPS official mail (Downtown) | Standard | Harris County | 281, 346, 713, 832 | 29.7633 | -95.3633 | |
| 77202 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77203 | PO Boxes only | PO Box | Harris County | 713 | 29.7633 | -95.3633 | |
| 77204 | University of Houston | Unique | Harris County | 281, 346, 713, 832 | 29.834 | -95.4342 | |
| 77205 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77206 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77207 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77208 | PO Boxes only | PO Box | Harris County | 713 | 29.7633 | -95.3633 | |
| 77209 | Ellington Field | Unique | Harris County | 713 | 29.7633 | -95.3633 | |
| 77210 | PO Boxes only | PO Box | Harris County | 713 | 29.7633 | -95.3633 | |
| 77212 | Chase Bank | Unique | Harris County | 713 | 29.7633 | -95.3633 | |
| 77213 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77215 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77216 | Chase Bank | Unique | Harris County | 713 | 29.834 | -95.4342 | |
| 77217 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77218 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77219 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77220 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77221 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77222 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77223 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77224 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77225 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77226 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77227 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77228 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77229 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77230 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77231 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77233 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77234 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77235 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77236 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77237 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77238 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77240 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77241 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77242 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77243 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77244 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77245 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77248 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77249 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77251 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77252 | PO Boxes only | PO Box | Harris County | 713 | 29.7633 | -95.3633 | |
| 77253 | PO Boxes only | PO Box | Harris County | 713 | 29.7633 | -95.3633 | |
| 77254 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77255 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77256 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77257 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77258 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77259 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77261 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77262 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77263 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77265 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77266 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77267 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77268 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77269 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77270 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77271 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77272 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77273 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77274 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77275 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77277 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77279 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77280 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77282 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77284 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77287 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77288 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77289 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77290 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77291 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77292 | PO Boxes only | PO Box | Harris County | 713 | 29.7443 | -95.3326 | |
| 77293 | PO Boxes only | PO Box | Harris County | 713 | 29.834 | -95.4342 | |
| 77297 | Chase Bank | Unique | Harris County | 713 | 29.7633 | -95.3633 | |
| 77299 | Bank of America | Unique | Harris County | 713 | 29.834 | -95.4342 |
ZIP data based on USPS records. Always confirm important mailing addresses at usps.com. Map by OpenFreeMap, data © OpenStreetMap contributors.
Finding a Houston ZIP code
Houston is huge, and its ZIP codes reflect that. The city has 178 of them, which is more than most US cities come close to. But only 97 are used for regular street addresses. Another 75 are strictly for PO Boxes, and the last 6 belong to single organizations, like the University of Houston, that get enough mail to need their own code.
Search by number or neighborhood in the tool above, and you’ll see exactly where each ZIP sits on the map. If you’d rather browse, the full table lists every one of them.
A quick rule of thumb: Houston ZIP codes start with 770 or 772. If it’s 77001 through 77099, you’re usually looking at a neighborhood with street addresses. The 77200s are mostly PO Boxes and organizations. And nearly all of it falls in Harris County, apart from a small slice of southwest Houston that crosses into Fort Bend County.
Compare popular Houston ZIP codes
Houston’s ZIP codes are very different from one another. Some of the city’s most expensive homes sit just a few miles from some of its most affordable. This table compares the Houston ZIP codes we cover in depth, using the latest U.S. Census Bureau estimates. Click any ZIP code for its full guide, map, and nearby ZIPs.
| ZIP code | Area | Median household income | Median home value | School districts |
|---|---|---|---|---|
| 77019 | River Oaks & Fourth Ward | $116,423 | $816,500 | Houston ISD |
| 77024 | Memorial & Memorial Villages | $136,149 | $1,127,500 | Spring Branch, Houston ISD |
| 77055 | Spring Branch | $74,369 | $577,800 | Spring Branch, Houston, Cy-Fair ISD |
| 77080 | Spring Branch (central) | $62,134 | $311,600 | Spring Branch, Cy-Fair ISD |
| 77043 | Spring Branch West | $79,359 | $411,100 | Spring Branch, Cy-Fair, Katy ISD |
| 77042 | Westchase | $59,097 | $371,300 | Alief, Houston, Spring Branch ISD |
| 77077 | Energy Corridor & Briar Forest | $72,871 | $356,300 | Houston, Alief, Katy ISD |
| 77084 | Bear Creek | $80,575 | $248,300 | Cy-Fair, Katy ISD |
| 77095 | Copperfield | $91,594 | $288,500 | Cy-Fair ISD |
| 77070 | Willowbrook | $77,397 | $288,800 | Cy-Fair, Klein, Tomball ISD |
| 77064 | Willowbrook & Jersey Village | $81,658 | $234,600 | Cy-Fair, Klein ISD |
| 77040 | Jersey Village & Fairbanks | $65,028 | $244,700 | Cy-Fair, Aldine, Klein ISD |
| 77041 | Jersey Village area | $77,083 | $269,000 | Cy-Fair, Spring Branch, Katy ISD |
| 77092 | Oak Forest & Langwood | $58,728 | $222,800 | Houston, Spring Branch, Cy-Fair, Aldine ISD |
| 77036 | Sharpstown & Chinatown | $45,716 | $217,400 | Houston, Alief ISD |
| 77015 | Cloverleaf & Northshore | $57,753 | $164,700 | Galena Park, Channelview, Deer Park, Pasadena, Houston ISD |
Source: U.S. Census Bureau, American Community Survey (2023–2024 estimates). Figures are medians for the whole ZIP code; individual neighborhoods vary.
What the numbers show
Among these ZIP codes, 77024 (Memorial and the Memorial Villages) has both the highest median household income, about $136,000, and the highest median home value, at more than $1.1 million. 77019, home to most of River Oaks, comes second for home values.
At the other end, 77015 in east Houston and 77036 in Sharpstown have the most affordable home values on the list, both well under $250,000. Northwest suburbs like Copperfield (77095) and 77064 combine above-average incomes with home values under $300,000, which is one reason they’re popular with families.
Houston ZIP codes by part of town
- Inner Loop: 77019 (River Oaks, Fourth Ward)
- West Houston: 77024 (Memorial), 77055, 77080 and 77043 (Spring Branch), 77042 (Westchase), 77077 (Energy Corridor)
- Northwest: 77092 (Oak Forest), 77040 and 77041 (Jersey Village area), 77064 and 77070 (Willowbrook), 77095 (Copperfield), 77084 (Bear Creek)
- Southwest: 77036 (Sharpstown, Chinatown)
- East: 77015 (Cloverleaf, Northshore)
Houston neighborhood guides
Some Houston neighborhoods span more than one ZIP code. These guides explain which ZIP code to use and how the areas compare:
- Willowbrook ZIP codes (77070 & 77064)
- Spring Branch ZIP codes (77055, 77080 & 77043)
- Westchase ZIP codes (77042 and nearby)
- Bear Creek ZIP code (77084)
Closest Houston ZIP codes to downtown
If a short trip downtown matters to you, these are the Houston ZIP codes we cover, ordered by straight-line distance from downtown Houston. Actual drive times depend on traffic and route, but distance is a useful starting point.
| ZIP code | Area | Distance to downtown |
|---|---|---|
| 77019 | River Oaks & Fourth Ward | about 2 miles |
| 77092 | Oak Forest & Langwood | about 8 miles |
| 77055 | Spring Branch | about 8 miles |
| 77024 | Memorial | about 9 miles |
| 77080 | Spring Branch (central) | about 10 miles |
| 77036 | Sharpstown & Chinatown | about 11 miles |
| 77015 | Cloverleaf & Northshore | about 11 miles |
| 77042 | Westchase | about 11 miles |
| 77043 | Spring Branch West | about 12 miles |
| 77040 | Jersey Village & Fairbanks | about 12 miles |
| 77077 | Energy Corridor | about 14 miles |
| 77041 | Jersey Village area | about 15 miles |
| 77064 | Willowbrook & Jersey Village | about 16 miles |
| 77084 | Bear Creek | about 19 miles |
| 77095 | Copperfield | about 19 miles |
| 77070 | Willowbrook | about 20 miles |
Distances are measured in a straight line from the center of each ZIP code to downtown Houston.
Houston ZIP codes closest to the airports
Houston has two major airports, and they’re on opposite sides of the city. George Bush Intercontinental (IAH) is in ZIP code 77032 on the north side, and William P. Hobby (HOU) is in 77061 on the southeast side.
- Closest to IAH: 77092, 77040, and 77064 are each about 14 miles away, with 77070 close behind at about 15 miles.
- Closest to Hobby: 77019 and 77015 are each about 11 miles away.
- Farthest from both: the far west and northwest suburbs, such as 77084 and 77095, are 20 or more miles from both airports.
The biggest and the youngest Houston ZIP codes
Largest by population: 77084 (Bear Creek) is one of the most populated ZIP codes in the Houston area, with about 110,000 residents in the 2020 Census. 77036 and 77095 each have around 70,000 people.
Youngest: 77015 has a median age of about 30, and 77036 about 31, making them among the youngest areas on our list.
Oldest: 77024 (Memorial) has the highest median age, about 43, followed by 77095 (Copperfield) and 77041, both around 39 to 40.
Houston ZIP codes by school district
School districts don’t follow ZIP code lines, and many Houston ZIP codes are split between several districts. This list shows which districts serve parts of each ZIP code we cover. Always confirm the exact school zone for a specific address.
- Cypress-Fairbanks ISD: 77040, 77041, 77043, 77055, 77064, 77070, 77080, 77084, 77092, and all of 77095
- Spring Branch ISD: 77024, 77041, 77042, 77043, 77055, 77080, 77092
- Houston ISD: 77015, 77019, 77024, 77036, 77042, 77055, 77077, 77092
- Katy ISD: 77041, 77043, 77077, 77084
- Klein ISD: 77040, 77064, 77070
- Alief ISD: 77036, 77042, 77077
- Aldine ISD: 77040, 77092
- Tomball ISD: 77070
- Galena Park, Channelview, Deer Park, and Pasadena ISDs: parts of 77015
Inside or outside Houston city limits?
Every ZIP code on this page uses Houston, TX as its mailing city, but some include areas that belong to other cities or to unincorporated Harris County. That matters for property taxes, police, and city services, so always check the specific address.
- The Memorial Villages: 77024 includes the independent cities of Piney Point Village, Hunters Creek Village, Bunker Hill Village, and Hedwig Village.
- Spring Branch’s small cities: 77055 includes Hilshire Village and Spring Valley Village.
- Jersey Village: parts of 77040, 77041, and 77064 are in the city of Jersey Village.
- Unincorporated Harris County: Copperfield, in 77095, is outside Houston city limits.
- Several cities in one ZIP: 77015 includes parts of Houston, Galena Park, and Jacinto City, plus unincorporated Cloverleaf and Channelview.
To check whether a specific address is inside the city of Houston, use the City of Houston’s official city limits lookup.
Tips for choosing a Houston ZIP code
A “Houston” address isn’t always in the city of Houston. As the list above shows, many ZIP codes include other cities or unincorporated areas, which affects property taxes, police, and trash service.
School districts don’t follow ZIP code lines. 77092, for example, is served by four districts: Houston, Spring Branch, Cy-Fair, and Aldine ISD. Always confirm the school zone for a specific address with the district.
Neighborhood names cross ZIP codes. Areas like Spring Branch and Willowbrook use more than one ZIP code, so the neighborhood guides
Popular Houston neighborhoods and their ZIP codes
Here’s something that surprises people new to Houston: the city has no traditional zoning, so neighborhoods don’t have neat edges. They blend into each other, and a single ZIP code can easily cover three or four areas. With that in mind, these are the ones people look up most.
Downtown is 77002. That’s where you’ll find City Hall, Daikin Park, and the Toyota Center. Head to the east side of downtown, near the convention center, and it switches to 77010.
Just southwest, Montrose (77006) has a completely different feel: older homes, galleries, and some of the city’s best restaurants, all within reach of the Museum District. North of downtown, the Houston Heights (77008) is known for Victorian bungalows and the shops along 19th Street.
If you’ve heard of River Oaks, it’s 77019, one of the wealthiest neighborhoods in Texas. A few minutes west is the Galleria area (77056), often called Houston’s second downtown. The streets around it also use 77057 and 77027, so double-check before you mail anything.
77030 is the Texas Medical Center, the largest medical complex in the world. Houston Methodist, MD Anderson, and Texas Children’s are all here, and so are the Houston Zoo and Hermann Park.
Out west, Memorial (77024) covers leafy residential streets and the Memorial Villages, including Piney Point and Hedwig Village. Down southeast, Clear Lake spreads across 77058, 77059, and 77062, right next to NASA’s Johnson Space Center. And in the southwest, Alief (77072 and 77099) is one of the most diverse communities in the city, with a food scene to match.
The three types of Houston ZIP codes
Not every ZIP code works for every address, and this is where people get tripped up.
Standard ZIP codes are the ones you’ll use most. They cover real geographic areas with street delivery, so if you’re filling out a form with a home or business address, this is what you need.
PO Box ZIP codes only work for post office boxes. Put one on a street address and your mail may be delayed or sent back.
Unique ZIP codes are the odd ones out. They’re assigned to one organization, such as a university, bank, or government office. You’d only use one if you’re sending mail directly to that organization.
The type filter in the table above lets you see each group on its own.
Houston area codes
Houston has four area codes: 713, 281, 832, and 346. Years ago you could tell roughly where someone lived from their number, but not anymore, since all four now cover the same region.
713 is the original, in use since 1947, and it still carries a bit of inside-the-Loop pride. 281 arrived in 1996 when the city started running out of numbers. 832 followed in 1999, and 346 was added in 2014 when demand kept climbing. Because the codes overlap, you always dial all 10 digits for local calls, area code included.
Frequently asked questions
What is the main ZIP code for Houston, Texas?
Technically it’s 77001, the ZIP for Houston’s main post office, but that one’s for PO Boxes. For a street address downtown, you’ll most likely want 77002.
How many ZIP codes does Houston have?
178 in total. That breaks down to 97 standard ZIPs for street addresses, 75 for PO Boxes, and 6 unique ZIPs for individual organizations.
What ZIP code is downtown Houston?
Mostly 77002. The east side near the George R. Brown Convention Center uses 77010, and East Downtown (EaDo) is 77003.
What ZIP code is the Houston Galleria?
